<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahidra, water &#38; energy</title>
	<atom:link href="http://www.ahidra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahidra.com</link>
	<description>Advanced Technologies in Waste Energy Recovery and Wastewater and Gas Treatment</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nitrogen</title>
		<link>http://www.ahidra.com/en/2012/01/nitrogeno/</link>
		<comments>http://www.ahidra.com/en/2012/01/nitrogeno/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:07:55 +0000</pubDate>
		<dc:creator>ahidra_editor</dc:creator>
				<category><![CDATA[Nitrogen]]></category>

		<guid isPermaLink="false">http://www.ahidra.com/?p=826</guid>
		<description><![CDATA[High nitrogen content effluents: Apart from the classical process via nitrates, Ahidra, agua y energía, S.L. has two innovative processes at industrial facilities for the removal of nitrogen: MBR-NO2® Process: aerobic biological process for nitrogen removal via nitrite, with UF &#8230; <a href="http://www.ahidra.com/en/2012/01/nitrogeno/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><strong>High nitrogen content effluents:</strong></h1>
<p>Apart from the classical process via nitrates, <strong>Ahidra, agua y energía, S.L.</strong> has two innovative processes at industrial facilities for the removal of nitrogen:</p>
<ul>
<li><strong>MBR-NO2®</strong> Process: aerobic biological process for nitrogen removal via nitrite, with UF membranes for separation of biomass. This process involves a 40% reduction of the organic matter necessary to carry out denitrification, a 25% saving of the required oxygen and a 30-40% reduction in the volume of reactors.</li>
<li><strong>Process MBR &#8211; NAS ®,</strong> an aerobic biological process with UF membranes, which allows nitrogen removal (denitrification) without carbon source. This process saves 40 % of the required oxygen and a 30-40% reduction in reactor´s volume.</li>
</ul>
<p><img src="http://www.ahidra.com/wp-content/uploads/2011/04/Ahidra-desnitrificacion-297x300.jpg" alt="Ahidra-proceso-de-desnitrificacion-de-aguas-residuales" title="Ahidra-proceso-de-desnitrificacion-de-aguas-residuales" width="297" height="300" class="alignnone size-medium wp-image-342" /></p>
<p><strong>Ahidra, agua y energía, S.L.</strong> is able to choose the appropriate process based on the carbon/nitrogen affluent relation and design and build reactors that can operate with high efficiencies of ammonia concentrations greater than 3.000,0 ppm.</p>
<p><strong>Applications of these technologies:</strong> </p>
<ul>
<li>Treatment of leachate from MSW / ISW.</li>
<li>Effluents from biomethanisation plants using the organic fraction of municipal waste.</li>
<li>Liquid fraction of the anaerobic digestion of urban sewage sludge.</li>
<li>Liquid fraction of the anaerobic co-digestion of organic waste.</li>
<li>Effluent from scrubbers condensate and purges at thermal sludge drying plants.</li>
</ul>
<p>The technical solution proposed in the above applications is: N-DN aerobic biological process, MBR type , removal of dissolved salts in the UF membranes permeate, by an open channel reverse osmosis and evaporation  by thermocompression of the OI retentate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahidra.com/en/2012/01/nitrogeno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IV WWTP sludge treatment and management conference</title>
		<link>http://www.ahidra.com/en/2011/11/iv-jornada-sobre-gestion-y-tratamiento-de-lodos-de-edar/</link>
		<comments>http://www.ahidra.com/en/2011/11/iv-jornada-sobre-gestion-y-tratamiento-de-lodos-de-edar/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:46:53 +0000</pubDate>
		<dc:creator>ahidra_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ahidra.com/?p=809</guid>
		<description><![CDATA[Ahidra, agua y energia, presents thermofilic advantages in IV WWTP sludge treatment and management conference November 23th 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahidra.com/wp-content/uploads/2011/11/Ahidra-web-ahidra-IV-jornada-sobre-gestion-y-tratamiento-de-lodos-de-edar-23-nobiembre-2011-620x2601.jpg"><img src="http://www.ahidra.com/wp-content/uploads/2011/11/Ahidra-web-ahidra-IV-jornada-sobre-gestion-y-tratamiento-de-lodos-de-edar-23-nobiembre-2011-620x2601.jpg" alt="" title="Ahidra-web-ahidra IV jornada sobre gestion y tratamiento de lodos de edar 23 nobiembre 2011-620x260" width="620" height="260" class="alignnone size-full wp-image-817" /></a><br />
Ahidra, agua y energia, presents thermofilic advantages in IV WWTP sludge treatment and management conference November 23th 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahidra.com/en/2011/11/iv-jornada-sobre-gestion-y-tratamiento-de-lodos-de-edar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogas production</title>
		<link>http://www.ahidra.com/en/2011/07/produccion-de-biogas-2/</link>
		<comments>http://www.ahidra.com/en/2011/07/produccion-de-biogas-2/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:10:53 +0000</pubDate>
		<dc:creator>ahidra_admin</dc:creator>
				<category><![CDATA[Co-digestion]]></category>

		<guid isPermaLink="false">http://www.ahidra.com/?p=368</guid>
		<description><![CDATA[Waste is energy and energy is money!!! Anaerobic digestion of organic waste has following purposes: Solve the environmental problem of waste biomass. Put primary biomass in value. Increase incomes adding other waste biomass to cattle waste (manure, etc.). Reuse of &#8230; <a href="http://www.ahidra.com/en/2011/07/produccion-de-biogas-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><strong>Waste is energy and energy is money!!!</strong></h1>
<p>Anaerobic digestion of organic waste has following purposes:</p>
<ul>
<li>Solve the environmental problem of waste <strong>biomass.</strong></li>
<li>Put primary <strong>biomass</strong> in value.</li>
<li><strong>Increase incomes</strong> adding other waste <strong>biomass</strong> to cattle waste (<strong>manure</strong>, etc.).</li>
<li>Reuse of anaerobic digestion liquid fraction for irrigation or <strong>nutrient</strong> removal <strong>according to disposal requirements.</strong></li>
<li>Nutrients recovery (N and P) for mineral/organic fertilizers production, together with the solid fraction of digestate.</li>
</ul>
<p><a title="biguer" href="http://www.ahidra.com/esquema/english.html"><img class="size-large wp-image-464" title="proceso codigestion biomasa" src="http://www.ahidra.com/wp-content/uploads/2011/07/solución-global-11-1024x477.jpg" alt="Ahidra produccion de biogas" width="640" height="298" /></a></p>
<h1><strong>Process advantages:</strong></h1>
<p><strong>Temperature range:</strong><br />
<strong>Thermophilic range </strong>(55,0 ºC). Half digestor size related to the mesophilic range.</p>
<p><img class="size-full wp-image-360" title="Ahidra-biogas-plantas" src="http://www.ahidra.com/wp-content/uploads/2011/06/Ahidra-biogas-plantas.jpg" alt="Ahidra-biogas-plantas" width="460" height="460" /></p>
<p><strong>Global solution:</strong><br />
<strong>Anaerobic co-digestion</strong>, solid-liquid separation of digestate, <strong>biogas </strong>desulphurization (Bidox<sup>®</sup> system) and different Nitrogen removal/recovery technologies (MBR- NAS<sup>®</sup> process) from anaerobic digestion liquid fraction effluent.</p>
<p><strong>Recent application:</strong><br />
Anaerobic thermophilic digestion of urban wastewater dewatered sludge. More <strong>biogas</strong> production and less sludge disposal cost related to the mesophilic range.</p>
<p><img class="size-full wp-image-320" title="Ahidra-biogas-foto1" src="http://www.ahidra.com/wp-content/uploads/2011/06/Ahidra-biogas-foto1.jpg" alt="Ahidra-biogas" width="460" height="193" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahidra.com/en/2011/07/produccion-de-biogas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COD</title>
		<link>http://www.ahidra.com/en/2011/07/dqo/</link>
		<comments>http://www.ahidra.com/en/2011/07/dqo/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:47:12 +0000</pubDate>
		<dc:creator>ahidra_admin</dc:creator>
				<category><![CDATA[COD]]></category>

		<guid isPermaLink="false">http://www.ahidra.com/?p=387</guid>
		<description><![CDATA[High organic load content effluents. In wastewater treatment and reuse, Ahidra, agua y energía, SL is able to design and build any type of process, either anaerobic (UASB) or aerobic (MBR, SBR, etc.). Ahidra´s proposal for high organic load effluent treatment is composed by a anaerobic treatment (UASB) up-flow anaerobic &#8230; <a href="http://www.ahidra.com/en/2011/07/dqo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><strong>High organic load content effluents.</strong></h1>
<p>In wastewater treatment and reuse, <strong>Ahidra, agua y energía, SL </strong>is able to design and build any type of process, either anaerobic <strong>(UASB)</strong> or aerobic (MBR, SBR, etc.).</p>
<p>Ahidra´s proposal for high organic load effluent treatment is composed by a anaerobic treatment <strong>(UASB) up-flow anaerobic sludge blanket</strong>, and an aerobic treatment to reduce organic matter to comply with discharge limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahidra.com/en/2011/07/dqo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment and reuse of wastewater</title>
		<link>http://www.ahidra.com/en/2011/07/aguas-residuales-2/</link>
		<comments>http://www.ahidra.com/en/2011/07/aguas-residuales-2/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:22:23 +0000</pubDate>
		<dc:creator>ahidra_admin</dc:creator>
				<category><![CDATA[ Waste water ]]></category>

		<guid isPermaLink="false">http://www.ahidra.com/?p=375</guid>
		<description><![CDATA[Treatment and reuse of wastewater. The positioning of the company in recent years has been the treatment of effluents with high nitrogen content, with high phosphorus content, high organic load and high salts concentration.]]></description>
			<content:encoded><![CDATA[<h1><strong>Treatment and reuse of wastewater.</strong></h1>
<p>The positioning of the company in recent years has been the <strong>treatment of effluents</strong> with high nitrogen content, with high phosphorus content, high organic load and high salts concentration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahidra.com/en/2011/07/aguas-residuales-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphorus</title>
		<link>http://www.ahidra.com/en/2011/07/fosforo/</link>
		<comments>http://www.ahidra.com/en/2011/07/fosforo/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:52:58 +0000</pubDate>
		<dc:creator>ahidra_admin</dc:creator>
				<category><![CDATA[Phosphorus]]></category>

		<guid isPermaLink="false">http://www.ahidra.com/?p=389</guid>
		<description><![CDATA[High phosphorus content effluents: Ahidra, agua y energía, SL is able to reduce nitrogen and phosphorus in urban waste water, by using biological processes and comply with disposal requirements. We have developed a specific process for high phosphorus content effluents: ANPHOS® Process. The ANPHOS® &#8230; <a href="http://www.ahidra.com/en/2011/07/fosforo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><strong>High phosphorus content effluents:</strong></h1>
<p><strong>Ahidra, agua y energía, SL </strong>is able to reduce nitrogen and phosphorus in urban waste water, by using biological processes and comply with disposal requirements.</p>
<p>We have developed a specific process for high phosphorus content effluents: <strong>ANPHOS<sup>®</sup></strong> Process.</p>
<p>The <strong>ANPHOS<sup>®</sup></strong> process consist on a chemical precipitation, in a batch reactor, to produce ammonium magnesium phosphate (MAP) called <strong>struvite</strong>.</p>
<p><strong>Recent application</strong>: Recovery of nitrogen and phosphorus from the liquid fractions on an anaerobic <strong>co-digestion of organic</strong> waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahidra.com/en/2011/07/fosforo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conductivity</title>
		<link>http://www.ahidra.com/en/2011/07/conductividad/</link>
		<comments>http://www.ahidra.com/en/2011/07/conductividad/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 10:01:15 +0000</pubDate>
		<dc:creator>ahidra_admin</dc:creator>
				<category><![CDATA[Conductivity]]></category>

		<guid isPermaLink="false">http://www.ahidra.com/?p=395</guid>
		<description><![CDATA[High salt content effluents: Leachate treatment and anaerobic digestion liquid effluents of organic wastes and others contain a high salt concentration that has to be removed before its disposal. We implement an open channel reverse osmosis treatment designed for this specific effluents.]]></description>
			<content:encoded><![CDATA[<h1><strong>High salt content effluents:</strong></h1>
<p>Leachate treatment and <strong>anaerobic digestion</strong> liquid effluents of organic wastes and others contain a high salt concentration that has to be removed before its disposal. We implement an open channel <strong>reverse osmosis</strong> treatment designed for this specific effluents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahidra.com/en/2011/07/conductividad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas treatment</title>
		<link>http://www.ahidra.com/en/2011/06/tratamiento-de-gases-3/</link>
		<comments>http://www.ahidra.com/en/2011/06/tratamiento-de-gases-3/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:55:28 +0000</pubDate>
		<dc:creator>ahidra_admin</dc:creator>
				<category><![CDATA[Gases treatment]]></category>

		<guid isPermaLink="false">http://www.ahidra.com/?p=429</guid>
		<description><![CDATA[Biological processes for the treatment of polluting and/or odorous gases Treatment of high loads of hydrogen sulfide for industrial biogas production facilities. Ahidra, agua y energía, S.L. offers its potential customers a new technology successfully tested on an industrial scale: The aerobic biological process for reducing hydrogen sulphide in gas streams (BIDOX® Process). BIDOX® System  for the treatment of 600 Nm3/h of biogas with highloads of hydrogen sulfide Advantages: Low operation cost, &#8230; <a href="http://www.ahidra.com/en/2011/06/tratamiento-de-gases-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><strong>Biological processes for the treatment of polluting and/or odorous gases<br />
</strong></h1>
<p><strong>Treatment of high loads of hydrogen sulfide for industrial biogas production facilities.<br />
</strong><br />
<strong>Ahidra, agua y energía, S.L.</strong> offers its potential customers a new technology successfully tested on an industrial scale: The aerobic biological process for reducing hydrogen sulphide in gas streams (<strong>BIDOX<sup>®</sup></strong> Process).</p>
<p><img src="http://www.ahidra.com/wp-content/uploads/2011/06/Ahidra-tratamiento-de-gasses-21.jpg" alt="Ahidra-tratamiento-de-gasses-2" title="Ahidra-tratamiento-de-gasses-2" width="460" height="460" class="size-full wp-image-521" /></p>
<p><strong>BIDOX<sup>®</sup></strong> System  for the treatment of 600 Nm<sup>3</sup>/h of biogas with highloads of hydrogen sulfide</p>
<p><strong>Advantages: </strong></p>
<ul>
<li>Low operation cost, because it requires no specific chemical reagents
</li>
<li>The reactor does not produce any toxic waste that needs to be managed as hazardous waste.
</li>
<li>Compact and relatively simple reactor in terms of control and monitoring systems.</li>
</ul>
<p><strong>Treatment of other contaminants:<br />
</strong>
<ul>
<li>Aerobic biological oxidation of ammonia. </li>
<li>volatile organic compounds (VOCs).
</li>
<li>Mercaptans.
</li>
<li>Treatment of odors and/or complex mixtures of pollutants in urban or industrial facilities.</ul>
</li>
<p>The generation of gas streams containing complex mixtures of gases is a common problem in all types of industrial facilities. A valid alternative to conventional expensive and complex treatment systems, is the use of next-generation bioreactors, whose investment and maintenance costs are significantly lower than for physical-chemical systems. </p>
<p><strong>Ahidra, agua y energía, S.L. </strong>can ensure a degree of knowledge of the process, which will involve the design of more efficient and economical reactors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahidra.com/en/2011/06/tratamiento-de-gases-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process design and implementation</title>
		<link>http://www.ahidra.com/en/2011/06/diseno-y-dimensionamiento/</link>
		<comments>http://www.ahidra.com/en/2011/06/diseno-y-dimensionamiento/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:25:41 +0000</pubDate>
		<dc:creator>ahidra_admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.ahidra.com/?p=236</guid>
		<description><![CDATA[Design and implementation of the most suitable process to solve our client’s issues. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Design and      implementation of the most suitable process to solve our client’s issues.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahidra.com/en/2011/06/diseno-y-dimensionamiento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed engineering Project</title>
		<link>http://www.ahidra.com/en/2011/06/proyecto-de-detalle/</link>
		<comments>http://www.ahidra.com/en/2011/06/proyecto-de-detalle/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 10:28:36 +0000</pubDate>
		<dc:creator>ahidra_admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.ahidra.com/?p=240</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ahidra.com/en/2011/06/proyecto-de-detalle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

